Call Us : +91 6390000630 | Email : info@ritm.in
| Particulars | Details |
| Full Exam Name | Common University Entrance Test (CUET UG) |
| Conducting Body | National Testing Agency (NTA) |
| Exam Level | National Level (Undergraduate) |
| Exam Mode | Hybrid Mode (CBT + Pen & Paper) |
| Frequency | Once a Year |
| Medium of Exam | 13 Languages (English, Hindi, etc.) |
| Participating Universities | 250+ (Central, State, Private, Deemed) |
| Official Website | exams.nta.ac.in/CUET-UG/ |
| Event | Tentative Dates |
| Notification Release | February 2026 (Last Week) |
| Online Registration Starts | February 2026 (Last Week) |
| Registration Ends | March/April 2026 |
| Correction Window | April 2026 |
| Announcement of City of Exam | April/May 2026 |
| Admit Card Release | May 2026 (2nd Week) |
| CUET UG 2026 Exam Date | May 2026 (Mid to End) |
| Result Declaration | June 2026 (End) |
| Section | Subject/Tests | Questions | Duration |
| Section IA & IB | Languages (33 Languages) | 40 out of 50 | 45 Mins |
| Section II | Domain Subjects (27 Subjects) | 40 out of 50 | 45/60 Mins* |
| Section III | General Test | 50 out of 60 | 60 Mins |
| Category | Up to 3 Subjects (Tentative) | Each Additional Subject |
| General (UR) | ₹1000 | ₹400 |
| OBC-NCL / EWS | ₹900 | ₹375 |
| SC / ST / PwBD / Third Gender | ₹800 | ₹350 |
| Centres Outside India | ₹4500 | ₹1800 |
© RITM Terms and Conditions