Call Us : +91 6390000630 | Email : info@ritm.in
Lucknow, Uttar Pradesh's cultural capital, is among the most rapidly growing Technical Education cities in India. Keeping in mind the number of engineers being produced every year, there is a good number of Government, Private and Semi-Government Colleges offering state of the art facilities for BTech programs. Some of the prominent colleges are IIIT Lucknow, Integral University, Lucknow, BBAU Lucknow, RITM Lucknow, University of Lucknow, Integral University, Babu Banarasi Das University, SR Group of Institutions, Maharishi University of Information Technology, Amity University, Shri Ramswaroop Memorial University Lucknow and many more.
Lucknow offers a diverse range of engineering institutions, from premier institutes of national importance to high-ROI state government colleges and infrastructure-heavy private universities. Here is an advanced comparative table of the top engineering colleges in Lucknow for 2026, categorized by their ranking, placement performance, and fee structure.| College Name | Type | NIRF / Rating | Approx. Annual Fees | Avg. Package (LPA) | Key Specializations | Entrance Exam |
| IIIT Lucknow | Govt (INI) | Top 100 | ₹2.5L – ₹3.2L | ₹30.5 – ₹33.0 | CS, AI, Machine Learning | JEE Main |
| IET Lucknow | Govt (State) | AAAA | ₹90k – ₹1.1L | ₹8.2 – ₹12.5 | CSE, ECE, Mechanical | JEE Main (UPTAC) |
| RITM Lucknow | Private | B+ (NAAC) | ₹80k – ₹95k | ₹2.5 – ₹3.5 | CSE, Civil, Mechanical | CUET / JEE Main |
| University of Lucknow | Govt (State) | A++ (NAAC) | ₹1.2L – ₹1.5L | ₹6.5 – ₹8.0 | CSE, Civil, Electrical | LUGET / JEE Main |
| Amity University | Private | AAA+ | ₹3.0L – ₹4.5L | ₹6.0 – ₹8.5 | Biotech, IT, Aerospace | AmityJEE / CUET |
| SRMCEM Lucknow | Private | AAA | ₹1.3L – ₹1.6L | ₹4.5 – ₹5.5 | CSE, IT, Electronics | JEE Main / UPTAC |
| BBD University (BBDU) | Private | AAA | ₹1.4L – ₹1.8L | ₹5.0 – ₹6.5 | CSE, Data Science, ME | BBDU-ET / JEE Main |
| Integral University | Private | AAA | ₹1.5L – ₹1.7L | ₹4.5 – ₹5.2 | AI, Civil, Cloud Computing | IUET / JEE Main |
Here’s a snapshot of the top engineering colleges in Lucknow based on NIRF rankings, placement records, and infrastructure:
| College Name | NIRF Rank (2026) | Annual Fees (INR) | Average Placement (INR) | Popular Courses |
|---|---|---|---|---|
| IET Lucknow (Govt.) | 51-75 | 80,000 | 6.5 LPA | CSE, Mechanical, Civil |
| RITM Lucknow | NA | 2.5 LPA | 7.5 LPA | CS, EC & CIVIL |
| Integral University | 76-100 | 2.13 LPA | 7.2 LPA | CSE, IT, Electronics, Civil |
| Amity University, Lucknow | 151-200 | 3.2 LPA | 5.4 LPA | Cybersecurity, Biotech |
| Babu Banarasi Das (BBD) | 101-150 | 2.5 LPA | 5.8 LPA | AI, Data Science, CSE |
Note: 2026 rankings are projected based on 2025 trends.
| College Name | Affiliation / Accreditation | Approx. Annual Fees | Avg. Package (LPA) | Top Specializations | Entrance Exam |
| RITM Lucknow | AKTU / NAAC B+ | ₹80k – ₹95k | ₹2.5 – ₹3.5 | CSE, Civil, Mechanical | CUET / JEE Main |
| Amity University | UGC / NAAC A+ | ₹3.1L – ₹4.5L | ₹6.5 – ₹9.0 | Biotech, Aerospace, IT | AmityJEE / CUET |
| BBD University (BBDU) | UGC / NAAC | ₹1.4L – ₹1.8L | ₹5.2 – ₹6.8 | CSE, Data Science, ME | BBDU-ET / JEE Main |
| SRMCEM | AKTU / NAAC | ₹1.3L – ₹1.6L | ₹4.8 – ₹6.0 | CSE, IT, Electronics | JEE Main (UPTAC) |
| Integral University | UGC / NAAC A | ₹1.5L – ₹1.7L | ₹4.5 – ₹5.5 | AI, Cloud Computing, Civil | IUET / JEE Main |
| SRMU Lucknow | UGC / NAAC A | ₹1.2L – ₹1.4L | ₹4.2 – ₹5.5 | CSE, Mechanical, Civil | SRMU-ET / CUET |
| BBDNIIT | AKTU / AICTE | ₹1.1L – ₹1.3L | ₹4.0 – ₹5.2 | CSE, Electrical, IT | JEE Main (UPTAC) |
| Ambalika Institute (AITM) | AKTU / AICTE | ₹90k – ₹1.1L | ₹3.8 – ₹4.8 | Robotics, CSE, Civil | JEE Main / UPTAC |
| College Name | Category | Approx. Annual Fees | Avg. Package (LPA) | Key Specializations | Entrance Exam |
| IIIT Lucknow | INI (Central Govt/PPP) | ₹2.5L – ₹3.2L | ₹33.71 | CS, AI, Machine Learning | JEE Main (JoSAA) |
| IET Lucknow | State Government | ₹90k – ₹1.1L | ₹8.2 – ₹12.5 | CSE, ECE, Mechanical | JEE Main (UPTAC) |
| University of Lucknow (FoET) | State University | ₹1.2L – ₹1.4L | ₹6.5 – ₹8.0 | CSE, Civil, Electrical | LUGET / JEE Main |
| BBAU Lucknow | Central University | ₹55k – ₹75k | ₹4.5 – ₹5.5 | IT, Civil, Electrical | CUET (UG) |
| DSMNRU Lucknow | State Government | ₹60k – ₹80k | ₹3.5 – ₹5.0 | CSE, ME, Electrical | CUET / JEE Main |
Admission to BTech programs in Lucknow is primarily entrance-based. Key steps include:
Entrance Exams :
Eligibility : 10+2 with PCM (50% for general, 45% for reserved categories).
Counseling : Centralized counseling for government colleges via UPSEE.
| Exam | Registration Dates | Exam Dates | Result Dates |
|---|---|---|---|
| JEE Main | Nov 2025 – Jan 2026 | Jan-Apr 2026 | May 2026 |
| UPSEE (UPCET) | Mar-Apr 2026 | May 2026 | Jun 2026 |
BBD University :
RITM Lucknow :
Amity University :
IET Lucknow :
HBTU :
Madan Mohan Malaviya University of Technology (MMMUT), Gorakhpur (Affiliated) : While not in Lucknow, it attracts students from the region.
Rajkiya Engineering College (REC) Bijnor : Partially funded by the UP government.
| College | Annual Fees (INR) | Average CTC (INR) | ROI |
|---|---|---|---|
| IET Lucknow | 80,000 | 6.5 LPA | 5.2 LPA (4-year ROI) |
| RITM | 2.5 LPA | 7.5 LPA | 4.0 LPA (4-year ROI) |
| Integral University | 2.13 LPA | 7.2 LPA | 5.1 LPA (4-year ROI) |
| BBD University | 2.5 LPA | 5.8 LPA | 3.3 LPA (4-year ROI) |
| Amity University | 3.2 LPA | 5.4 LPA | 2.2 LPA (4-year ROI) |
IET Lucknow : ₹18 LPA (Amazon for CSE).
RITM Lucknow : 18.1 LPA
Integral University Lucknow : 12.5 LPA (HCL Tech)
HBTU : ₹15 LPA (Samsung for Electronics).
BBD : ₹12 LPA (Capgemini for AI).
IET Lucknow : ₹80,000 total fees for 4 years.
Shambhunath Institute : ₹1.8 LPA with scholarships for meritorious students.
Core Branches : Mechanical, Civil, Electrical.
Emerging Fields :
| College | UPSEE Cutoff Rank (General) | JEE Main Cutoff (Percentile) |
|---|---|---|
| IET Lucknow | 1,200 | 95+ |
| HBTU | 2,500 | 90+ |
| Parameter | Fees | Placements | Infrastructure | Autonomy |
|---|---|---|---|---|
| IET Lucknow | ₹80,000 | 100% | Moderate | Government |
| RITM | ₹2.5 LPA | 90% | Modern facilities | Private |
| Integral University Lucknow | ₹2.13 LPA | 90% | Modern facilities | Private |
| BBD University | ₹2.5 LPA | 95% | State-of-the-art labs | Private |
Choosing the best BTech college in Lucknow depends on your budget, specialization preference, and career goals. While government colleges like IET and HBTU offer affordability and strong placements, private institutes like RITM Lucknow BBD and Amity provide industry exposure in niche fields. Always verify the latest updates from UPSEE or college websites.
Ready to kickstart your engineering journey? Let us know your queries in the comments!
© RITM Terms and Conditions