Call Us : +91 6390000630 | Email : info@ritm.in
| Government College | Approx. Annual Tuition Fee | Key Advantage |
| Babasaheb Bhimrao Ambedkar University (BBAU) | ₹40,000 | Central University tag, excellent R&D funding. |
| University of Lucknow | ₹1.6 Lakh – ₹4.8 Lakh | Rich legacy, vast alumni network in regulatory bodies. |
| Dr. Shakuntala Misra National Rehabilitation University | ₹90,000 - ₹1.4 Lakh | Inclusive campus, subsidized living. |
| Mahatma Gandhi Institute of Pharmacy | ₹1 Lakh - ₹2.8 Lakh | Strong emphasis on core pharmaceutical sciences. |
| Examination | Application Start | Exam Date | Result Declaration |
| CUET UG 2026 | February 2026 | Mid-May 2026 | Late June 2026 |
| UPTAC Counselling | July 2026 | N/A (Based on CUET/JEE) | August 2026 |
| Private University Tests | Jan - April 2026 | May - June 2026 | Within 15 Days |
| College | Total Average Fees | Median Placement Salary | ROI Status |
| Era’s Lucknow Medical College | ~₹30,000 | ₹13.00 LPA | Exceptional |
| Babu Banarasi Das University | ~₹5.30 Lakhs | ₹4.80 LPA | Good |
| University of Lucknow | ~₹3.20 Lakhs | ₹7.50 LPA | Very Good |
| Amity University | ~₹8.70 Lakhs | ₹3.50 LPA | Moderate |
| Goel Group of Institutions | ~₹1.60 Lakhs | ₹3.75 LPA | Excellent |
© RITM Terms and Conditions